Description
Model No : HHIT 181
Type : INSTRUMENT TRAY
MODEL NO | SIZE INCH (LxWxH) | SIZES CM (LxWxH) | SIZES MM (LxWxH) |
HHIT 181 | 8 x 6 x 2 INCH | 20 x 15 x 5 CM | 200 x 150 x 50 MM |
HHIT 182 | 9 x 5 x 2 INCH | 22.5 x 12.5 x 5 CM | 225 x 125 x 50 MM |
HHIT 183 | 9 x 6 x 2 INCH | 22.5 x 15 x 5 CM | 225 x 150 x 50 MM |
HHIT 184 | 10 x 8 x 2 INCH | 25 x 20 x 5 CM | 250 x 200 x 50 MM |
HHIT 185 | 11 x 7 x 2 INCH | 27.5 x 17.5 x 5 CM | 275 x 175 x 50 MM |
HHIT 186 | 11 x 9 x 2 INCH | 27.5 x 22.5 x 5 CM | 275 x 225 x 50 MM |
HHIT 187 | 12 x 8 x 2 INCH | 30 x 20 x 5 CM | 300 x 200 x 50 MM |
HHIT 188 | 12 x 10 x 2 INCH | 30 x 25 x 5 CM | 300 x 250 x 50 MM |
HHIT 189 | 14 x 10 x 2 INCH | 35 x 25 x 5 CM | 350 x 250 x 50 MM |
HHIT 190 | 15 x 12 x 2 INCH | 37.5 x 30 x 5 CM | 375 x 300 x 50 MM |
HHIT 191 | 18 x 12 x 2 INCH | 45 x 30 x 5 CM | 450 x 300 x 50 MM |
Model No : HHIT 181
Type : INSTRUMENT TRAY